Product Description:
Each Kit Features:
-
Adjustable Ride Height Yields 1.5-3.5 Inches of Front Lift
-
Cognito SM Series Upper Control Arm Kit
-
Cognito Motorsports 2.5 Series IFP Coilover Front Shocks
-
Cognito Motorsports 2.0 Series IFP Rear Shocks
-
Enhances the Trucks Appearance and Reduces the Factory Nose Down Rake
-
Improved Ball Joint Angle
-
Maintains Adequate Droop Travel for Superior Ride Quality
-
4-hour DIY Install Time
Upgrade your Silverado/Sierra 1500 with a complete leveling solution engineered for performance, durability, and straightforward installation. Designed for both 2WD and 4WD models, this all-in-one package eliminates the guesswork by including the premium components needed to properly level your truck while improving ride quality, handling, and suspension performance.
The Cognito SM Series Upper Control Arms are designed to provide improved performance, style, and function for stock, leveled, and lifted applications. Constructed from heavy-duty boxed sheet metal and finished in a durable semi-gloss black powder coat, these arms feature corrected ball joint angles for leveled and lifted trucks while allowing increased droop travel for improved ride quality and suspension performance. Each arm is equipped with Cognito Alpha Joints and maintenance-free pivot bushings.
This kit is paired with Cognito 2.5-inch diameter coilover shocks with internal floating pistons, engineered specifically for GM half-ton trucks to deliver exceptional ride quality, control, and durability in a direct bolt-on package. These coilovers also offer ride height adjustability to yield 1.5-3 inches of front lift over stock, allowing you to dial in your desired stance. Their larger diameter and internal floating piston design helps maintain consistent damping performance under demanding conditions. Rounding out the rear are Cognito 2.0-inch IFP rear shocks that improve rear ride quality as well as performance, and provide a balanced tuning feel to the suspension.
| Year | Make | Model | Sub-Model |
|---|---|---|---|
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2022 | GMC | Sierra 1500 | Limited SLT |
| 2022 | GMC | Sierra 1500 | Limited SLE |
| 2022 | GMC | Sierra 1500 | Limited Pro |
| 2022 | GMC | Sierra 1500 | Limited Elevation |
| 2022 | GMC | Sierra 1500 | Limited Denali |
| 2022 | GMC | Sierra 1500 | Limited AT4 |
| 2022 | Chevrolet | Silverado 1500 | LTD WT |
| 2022 | Chevrolet | Silverado 1500 | LTD SSV |
| 2022 | Chevrolet | Silverado 1500 | LTD RST |
| 2022 | Chevrolet | Silverado 1500 | LTD LTZ |
| 2022 | Chevrolet | Silverado 1500 | LTD LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 | LTD LT |
| 2022 | Chevrolet | Silverado 1500 | LTD High Country |
| 2022 | Chevrolet | Silverado 1500 | LTD Custom Trail Boss |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom |
